Uploads by Douria.Zennouche

Jump to navigation Jump to search

This special page shows all uploaded files.

File list
First pagePrevious pageNext pageLast page
Date Name Thumbnail Size Description Versions
17:13, 14 March 2018 Cyberposter ProjetAR 2018.pdf (file) 10,76 MB   1
10:46, 15 March 2018 Presentation finale ProjetAR 2018.pdf (file) 2,15 MB   1
12:11, 14 February 2018 Presentation Mi parcours ProjetAR 2018.pdf (file) 1,24 MB   3
14:45, 3 April 2017 ViseoconferenceGoogleVR.pdf (file) 645 KB   1
09:43, 15 March 2018 Guide utilisateur ProjetAR 2018.pdf (file) 448 KB   1
14:44, 14 March 2018 SRS ProjetAR 2018.pdf (file) 389 KB   1
14:38, 3 April 2017 ZENNOUCHE RIVOAL.pdf (file) 301 KB   1
10:15, 8 February 2018 ProjetAR 2018 SRS.pdf (file) 293 KB   1
16:02, 13 October 2017 OpenFlow VT.pdf (file) 232 KB   1
17:24, 13 October 2017 VT2017 OpenFlow presentation.pdf (file) 232 KB   2
09:07, 15 March 2018 Guide developpeur ProjetAR 2018.pdf (file) 222 KB   1
10:05, 6 March 2017 Videoconference.pdf (file) 217 KB   1
11:13, 3 April 2017 Flyer.pdf (file) 209 KB   4
11:07, 3 April 2017 Evermore was built upon the idea of giving our earth a piece of heaven, from which our loved ones can rest peacefully, and joyfully.We guarantee that we can give you and your family the best experience for the in.pdf (file) 209 KB   1
11:14, 3 April 2017 Flyer.pdf.zip (file) 172 KB   1
16:57, 14 March 2018 Rapport final MPI ProjetAR 2018.pdf (file) 156 KB   1
15:54, 6 March 2017 ProjetGoogleVR.uml.pdf (file) 146 KB our UML 2
14:58, 3 April 2017 Zennouche rivoal poster.pdf (file) 112 KB   1
15:55, 13 October 2017 Part2.PNG (file) 95 KB   1
15:55, 13 October 2017 Part1.PNG (file) 92 KB   1
10:23, 3 October 2017 IHM interaction.jpg (file) 92 KB   1
16:39, 6 March 2017 17121626 1404030216341039 1967222825 o.jpg (file) 75 KB   2
15:03, 14 March 2018 IHM abstraite ProjetAR 2018.png (file) 59 KB   1
10:31, 2 February 2018 Use case.PNG (file) 55 KB   1
10:30, 2 February 2018 Architecture Globale.PNG (file) 54 KB   1
11:04, 5 February 2018 ProjetAR Reunion du 30 01 2018.pdf (file) 53 KB   1
10:26, 6 March 2017 ProjetGoogleVR.pdf (file) 51 KB   1
15:50, 14 March 2018 GANTT ProjetAR 2018.png (file) 50 KB   1
16:49, 14 March 2018 FocusQualite ProjetAR 2018.pdf (file) 47 KB   1
15:11, 2 February 2018 PeojetARArchitectureGenerale.png (file) 47 KB   1
11:03, 5 February 2018 ProjetAR Reunion du 05 02 18.pdf (file) 47 KB   1
09:53, 7 November 2017 Abstrait.png (file) 46 KB   1
15:12, 2 February 2018 ProjetARDiagramme de cas d'utilisation.png (file) 44 KB   2
15:13, 2 February 2018 ProjetARDiagramme de séquence - scénario 2.png (file) 43 KB   1
09:56, 7 November 2017 Archi.png (file) 37 KB   2
21:14, 12 October 2017 Capture5.PNG (file) 35 KB   1
21:10, 12 October 2017 Capture1.PNG (file) 35 KB   2
09:56, 3 October 2017 Modèle de tache scénario2.jpg (file) 34 KB   2
15:17, 14 March 2018 Vue physique ProjetAR 2018.png (file) 34 KB   1
10:50, 7 November 2017 Architec.png (file) 34 KB   6
15:14, 2 February 2018 ProjetARDiagramme de séquence - scénario 3.png (file) 33 KB   1
15:16, 2 February 2018 ProjetARVue physique.png (file) 31 KB   1
15:13, 2 February 2018 ProjetARDiagramme de séquence - scénario 1.png (file) 30 KB   1
21:13, 12 October 2017 Capture3.PNG (file) 30 KB   1
21:14, 12 October 2017 Capture6.PNG (file) 30 KB   1
15:14, 14 March 2018 Vue logicielle ProjetAR 2018.png (file) 26 KB   1
21:04, 12 October 2017 Capture2.PNG (file) 26 KB   2
15:23, 14 March 2018 Diagramme de séquence scénario 1 ProjetAR 2018.png (file) 26 KB   1
21:14, 12 October 2017 Capture4.PNG (file) 26 KB   1
15:16, 2 February 2018 ProjetARVue logicielle.png (file) 25 KB   1
First pagePrevious pageNext pageLast page