User contributions for Alexandre.Ferrera
Jump to navigation
Jump to search
14 March 2018
- 12:5212:52, 14 March 2018 diff hist +7 Real Time Subtitles 2017-2018 →Sprint 7
- 12:5012:50, 14 March 2018 diff hist +2 Real Time Subtitles 2017-2018 →Sprint 6
2 March 2018
- 15:5815:58, 2 March 2018 diff hist −20 Real Time Subtitles 2017-2018 →Sprint 5
- 15:5715:57, 2 March 2018 diff hist +573 Real Time Subtitles 2017-2018 →Sprint 5
- 15:3915:39, 2 March 2018 diff hist +39 Real Time Subtitles 2017-2018 →Sprint 5
- 15:3315:33, 2 March 2018 diff hist +182 Real Time Subtitles 2017-2018 →Sprint 5
- 15:2315:23, 2 March 2018 diff hist +73 Real Time Subtitles 2017-2018 →Sprint 4
- 15:1115:11, 2 March 2018 diff hist −5 Real Time Subtitles 2017-2018 →Tâches/Backlog
16 February 2018
- 11:2811:28, 16 February 2018 diff hist +300 Real Time Subtitles 2017-2018 →Sprint 3
- 11:2011:20, 16 February 2018 diff hist +700 Real Time Subtitles 2017-2018 →Sprint 2
5 February 2018
- 09:4709:47, 5 February 2018 diff hist +375 Real Time Subtitles 2017-2018 →Journal
1 February 2018
- 08:5308:53, 1 February 2018 diff hist +2,383 Real Time Subtitles 2017-2018 Undo revision 38745 by Alexandre.Ferrera (talk)
- 08:3208:32, 1 February 2018 diff hist −2,063 Real Time Subtitles 2017-2018 No edit summary
30 January 2018
4 April 2017
- 11:5311:53, 4 April 2017 diff hist +16 Projets 2016-2017 →Projet Semestre S8
- 11:5111:51, 4 April 2017 diff hist 0 N File:Flyer Ferrera Gallier.pdf No edit summary current
3 April 2017
- 06:2406:24, 3 April 2017 diff hist +1 Projets 2016-2017 →Projet Semestre S8
- 06:2306:23, 3 April 2017 diff hist +28 Projets 2016-2017 →Projet Semestre S8
- 06:1806:18, 3 April 2017 diff hist 0 N File:Presentation ultratraill ferrera gallier.pdf No edit summary current
- 02:0502:05, 3 April 2017 diff hist −95 Projets-2016-2017-UltraTeam →Week 11 (March 30nd - April 05nd)
- 01:5901:59, 3 April 2017 diff hist +920 Projets-2016-2017-UltraTeam →Week 10 (March 23nd - March 29nd)
- 01:4901:49, 3 April 2017 diff hist +401 Projets-2016-2017-UltraTeam →Week 9 (March 16nd - March 22nd)
- 01:4301:43, 3 April 2017 diff hist +15 Projets-2016-2017-UltraTeam →Week 7 (March 02nd - March 08nd)
- 01:4301:43, 3 April 2017 diff hist +525 Projets-2016-2017-UltraTeam →Week 8 (March 09nd - March 15nd)
- 01:2201:22, 3 April 2017 diff hist +30 Projets 2016-2017 →Projet Semestre S8
- 01:1401:14, 3 April 2017 diff hist 0 N File:Rapport Ultratrail Gallier Ferrera.pdf No edit summary current
6 March 2017
- 13:2813:28, 6 March 2017 diff hist −68 Projets-2016-2017-UltraTeam →Week 10 (March 23nd - March 29nd)
- 13:2813:28, 6 March 2017 diff hist −164 Projets-2016-2017-UltraTeam →Week 8 (March 09nd - March 15nd)
- 13:2713:27, 6 March 2017 diff hist +97 Projets-2016-2017-UltraTeam →Week 7 (March 02nd - March 08nd)
- 13:1913:19, 6 March 2017 diff hist −60 Projets-2016-2017-UltraTeam →Week 9 (March 16nd - March 22nd)
- 13:1913:19, 6 March 2017 diff hist +98 Projets-2016-2017-UltraTeam →Week 6 (February 23th - March 1st)
- 13:1413:14, 6 March 2017 diff hist +134 Projets-2016-2017-UltraTeam →Week 5 (February 09th - February 15th)
- 13:1313:13, 6 March 2017 diff hist +32 Projets-2016-2017-UltraTeam →Week 5 (February 09th - February 15th)
- 13:1213:12, 6 March 2017 diff hist +135 Projets-2016-2017-UltraTeam →Week 7 (March 02nd - March 08nd)
- 13:1213:12, 6 March 2017 diff hist +30 Projets-2016-2017-UltraTeam →Week 6 (February 23th - March 1st)
- 13:1213:12, 6 March 2017 diff hist +42 Projets-2016-2017-UltraTeam →Week 5 (February 09th - February 15th)
- 13:1013:10, 6 March 2017 diff hist −437 Projets-2016-2017-UltraTeam →Week 10 (March 23nd - March 29nd)
- 13:0613:06, 6 March 2017 diff hist −104 Projets-2016-2017-UltraTeam →Week 9 (March 16nd - March 22nd)
- 13:0413:04, 6 March 2017 diff hist −7 Projets-2016-2017-UltraTeam →Week 8 (March 09nd - March 15nd)
- 13:0413:04, 6 March 2017 diff hist +45 Projets-2016-2017-UltraTeam →Week 9 (March 16nd - March 22nd)
- 13:0013:00, 6 March 2017 diff hist +32 Projets-2016-2017-UltraTeam →Week 7 (March 02nd - March 08nd)
- 12:5712:57, 6 March 2017 diff hist +2 Projets-2016-2017-UltraTeam →Week 5 (February 09th - February 15th)
- 12:5512:55, 6 March 2017 diff hist +56 Projets-2016-2017-UltraTeam →Week 2 (January 19th - January 25th)
4 February 2017
- 11:5011:50, 4 February 2017 diff hist +299 Projet-2016-2017-UltraTeam/SRS →2.5 Assumptions and dependencies
- 11:4211:42, 4 February 2017 diff hist +126 Projet-2016-2017-UltraTeam/SRS →2.4 General constraints
- 11:3911:39, 4 February 2017 diff hist +433 Projet-2016-2017-UltraTeam/SRS →2.4 General constraints
- 11:3511:35, 4 February 2017 diff hist +494 Projet-2016-2017-UltraTeam/SRS →2.3 User characteristics
- 11:2311:23, 4 February 2017 diff hist +35 Projet-2016-2017-UltraTeam/SRS →2.2 Product functions
- 11:2111:21, 4 February 2017 diff hist +259 Projet-2016-2017-UltraTeam/SRS →2.2 Product functions
- 11:1411:14, 4 February 2017 diff hist +261 Projet-2016-2017-UltraTeam/SRS →2.1 Product perspective