Experimenta 2013: Difference between revisions

From air
Jump to navigation Jump to search
(Created page with "3 Projets de RICM (SmartDollHouse, RobAIR, Interactive Digital Signage) étaient en démonstration à Experimenta 2013 le...")
 
No edit summary
 
(6 intermediate revisions by the same user not shown)
Line 1: Line 1:
3 Projets de RICM ([[SmartDollHouse]], [[RobAIR]], [[Projet 2013 : Interactive Digital Signage|Interactive Digital Signage]]) étaient en démonstration à Experimenta 2013 les 10,11 et 12 Oct 2013.
3 Projets de RICM, ENSIMAG et Pôle Supérieur de Design de Villefontaine ([[SmartDollHouse]], [[RobAIR]], [[Projet 2013 : Interactive Digital Signage|Interactive Digital Signage]]) étaient en démonstration à [http://www.atelier-arts-sciences.eu/EXPERIMENTA-2013 Experimenta 2013] les 10,11 et 12 Oct 2013.


==Galerie==
==Galerie==
[[Image:IDS-Experimenta1.jpg|150px|IDS LivingMap à Experimenta 2013]]
[[Image:IDS-Experimenta1.jpg|150px|IDS LivingMap à Experimenta 2013]]
[[Image:IDS-Experimenta2.jpg|150px|IDS LivingMap à Experimenta 2013]]
[[Image:IDS-Experimenta2.jpg|150px|IDS LivingMap à Experimenta 2013]]
[[Image:SDH-Experimenta2013-1.jpg|200px|SDH @ Experimenta 2013]]
[[Image:SDH-Experimenta2013.jpg|200px|SDH @ Experimenta 2013]]
[[Image:SDH-Experimenta2013.jpg|200px|SDH @ Experimenta 2013]]
[[Image:SDH-Experimenta2013-2.jpg|200px|SDH @ Experimenta 2013]]
[[Image:SDH-Experimenta2013-2.jpg|200px|SDH @ Experimenta 2013]]
Line 10: Line 11:
[[Image:SDH-Experimenta2013-5.jpg|200px|SDH @ Experimenta 2013]]
[[Image:SDH-Experimenta2013-5.jpg|200px|SDH @ Experimenta 2013]]
[[Image:SDH-Experimenta2013-6.jpg|200px|SDH @ Experimenta 2013]]
[[Image:SDH-Experimenta2013-6.jpg|200px|SDH @ Experimenta 2013]]
[[Image:SDH-Experimenta2013-7.jpg|200px|SDH @ Experimenta 2013]]
[[Image:RobAIR-Experimenta2013-1.jpg|150px|RobAIR @ Experimenta 2013]]
[[Image:RobAIR-Experimenta2013-2.jpg|200px|RobAIR @ Experimenta 2013]]
[[Image:RobAIR-Experimenta2013-3.jpg|200px|RobAIR @ Experimenta 2013]]
[[Image:RobAIR-Experimenta2013-4.jpg|200px|RobAIR @ Experimenta 2013]]
[[Image:RobAIR-Experimenta2013-5.jpg|200px|RobAIR @ Experimenta 2013]]
[[Image:Retour-Experimenta2013-1.jpg|200px|Retour d'Experimenta 2013]]
[[Image:Retour-Experimenta2013-2.jpg|200px|Retour d'Experimenta 2013]]
[[Image:Retour-Experimenta2013-3.jpg|200px|Retour d'Experimenta 2013]]
[[Image:Retour-Experimenta2013-4.jpg|200px|Retour d'Experimenta 2013]]

Latest revision as of 10:14, 13 February 2014

3 Projets de RICM, ENSIMAG et Pôle Supérieur de Design de Villefontaine (SmartDollHouse, RobAIR, Interactive Digital Signage) étaient en démonstration à Experimenta 2013 les 10,11 et 12 Oct 2013.

Galerie

IDS LivingMap à Experimenta 2013 IDS LivingMap à Experimenta 2013 SDH @ Experimenta 2013 SDH @ Experimenta 2013 SDH @ Experimenta 2013 SDH @ Experimenta 2013 SDH @ Experimenta 2013 SDH @ Experimenta 2013 SDH @ Experimenta 2013 RobAIR @ Experimenta 2013 RobAIR @ Experimenta 2013 RobAIR @ Experimenta 2013 RobAIR @ Experimenta 2013 RobAIR @ Experimenta 2013 Retour d'Experimenta 2013 Retour d'Experimenta 2013 Retour d'Experimenta 2013 Retour d'Experimenta 2013