User contributions for Matthieu.Crouzet
Jump to navigation
Jump to search
6 April 2016
- 14:4214:42, 6 April 2016 diff hist +7 DashBoard-SRS →2. General description
- 14:4114:41, 6 April 2016 diff hist +2 DashBoard-SRS →Add resource
- 14:4014:40, 6 April 2016 diff hist +741 DashBoard-SRS →3.Specific requirements, covering functional, non-functional and interface requirements
- 14:2014:20, 6 April 2016 diff hist −230 DashBoard-SRS →4. Product evolution
- 14:0514:05, 6 April 2016 diff hist −160 DashBoard-SRS →3.1 Requirement X.Y.Z (in Structured Natural Language)
- 14:0214:02, 6 April 2016 diff hist −404 DashBoard-SRS →3.1 Requirement X.Y.Z (in Structured Natural Language)
- 14:0014:00, 6 April 2016 diff hist +32 DashBoard-SRS →1.3 Definitions, acronyms and abbreviations
- 14:0014:00, 6 April 2016 diff hist −8 DashBoard-SRS →2.4 General constraints
- 13:5813:58, 6 April 2016 diff hist −9 DashBoard-SRS →2.3 User characteristics
- 13:5713:57, 6 April 2016 diff hist +15 DashBoard-SRS →2.2 Product functions
- 13:5713:57, 6 April 2016 diff hist −25 DashBoard-SRS →2.2 Product functions
- 13:5613:56, 6 April 2016 diff hist −56 DashBoard-SRS →2.1 Product perspective
- 13:5413:54, 6 April 2016 diff hist −231 DashBoard-SRS →1. Introduction
- 13:5313:53, 6 April 2016 diff hist −188 DashBoard-SRS →1.3 Definitions, acronyms and abbreviations
- 13:4613:46, 6 April 2016 diff hist −80 DashBoard-SRS →1.2 Scope of the product
- 13:4413:44, 6 April 2016 diff hist +2 DashBoard-SRS →1.1 Purpose of the requirements document
- 13:4413:44, 6 April 2016 diff hist +2,774 N DashBoard-SRS Created page with "=1. Introduction= ==1.1 Purpose of the requirements document== The Software Requirements Specification (SRS) is a document describing the software system of our project: G..."
- 13:4413:44, 6 April 2016 diff hist +1 Projets 2015-2016 →Projet Semestre S8
- 13:4313:43, 6 April 2016 diff hist +3 Projets 2015-2016 →Projet Semestre S8
- 13:4113:41, 6 April 2016 diff hist −4 Projets 2015-2016 →Projet Semestre S8
- 13:4013:40, 6 April 2016 diff hist +62 Projets 2015-2016 →Projet Semestre S8
- 13:3013:30, 6 April 2016 diff hist +9 Projets-2015-2016-DashBoard →Synthesis of the project current
- 13:2513:25, 6 April 2016 diff hist +4 Projets-2015-2016-DashBoard →Week 12 (April 04th - April 05th)
- 13:1913:19, 6 April 2016 diff hist +4 Projets-2015-2016-DashBoard →Week 11 (March 28th - April 03rd)
- 13:1813:18, 6 April 2016 diff hist +5 Projets-2015-2016-DashBoard →Week 10 (March 21st - March 27th)
- 13:1213:12, 6 April 2016 diff hist +20 Projets-2015-2016-DashBoard →Week 12 (April 04th - April 05th)
- 13:1113:11, 6 April 2016 diff hist +109 Projets-2015-2016-DashBoard →Progress of the project
- 12:5712:57, 6 April 2016 diff hist +165 Projets-2015-2016-DashBoard →Week 11 (March 28th - April 03rd)
- 12:4812:48, 6 April 2016 diff hist +10 Projets-2015-2016-DashBoard →Week 10 (March 21st - March 27th)
- 12:4712:47, 6 April 2016 diff hist −2 Projets-2015-2016-DashBoard →Week 10 (March 21st - March 27th)
- 12:4712:47, 6 April 2016 diff hist +130 Projets-2015-2016-DashBoard →Week 10 (March 21st - March 27th)
- 12:3512:35, 6 April 2016 diff hist +41 Projets-2015-2016-DashBoard →Week 10 (March 21st - March 27th)
- 12:3112:31, 6 April 2016 diff hist +33 Projets-2015-2016-DashBoard →Week 9 (March 14th - March 20th)
- 12:1412:14, 6 April 2016 diff hist −52 Projets-2015-2016-DashBoard →Week 9 (March 14th - March 20th)
- 07:1807:18, 6 April 2016 diff hist 0 N File:TransparentsDashboard.pdf No edit summary current
- 07:1607:16, 6 April 2016 diff hist +2 Projets 2015-2016 →Projet Semestre S8
5 April 2016
- 22:1922:19, 5 April 2016 diff hist 0 N File:RapportProjetDashBoard.pdf No edit summary current
- 22:1822:18, 5 April 2016 diff hist +8 Projets 2015-2016 →Projet Semestre S8
- 22:0422:04, 5 April 2016 diff hist 0 N File:FlyerProjet1.pdf No edit summary current
7 March 2016
- 13:2113:21, 7 March 2016 diff hist +100 Projets-2015-2016-DashBoard No edit summary
- 12:4112:41, 7 March 2016 diff hist 0 N File:PresentationDashboard.pdf No edit summary current
- 12:4112:41, 7 March 2016 diff hist +51 Projets 2015-2016 →Projet Semestre S8
8 February 2016
- 14:2114:21, 8 February 2016 diff hist −6 Fiche SmartProjector ricm4 2015 2016 No edit summary
- 14:2014:20, 8 February 2016 diff hist +6 Fiche SmartProjector ricm4 2015 2016 No edit summary
- 14:1914:19, 8 February 2016 diff hist −7 Projets-2015-2016-DashBoard →Week 4 (February 01 - February 07th)
- 14:1914:19, 8 February 2016 diff hist +7 Projets-2015-2016-DashBoard →Week 4 (February 01 - February 07th)
- 13:2413:24, 8 February 2016 diff hist +2 Projets-2015-2016-DashBoard →Week 4 (February 01 - February 07th)
- 13:2313:23, 8 February 2016 diff hist +113 Projets-2015-2016-DashBoard →Week 4 (February 01 - February 07th)
- 11:0711:07, 8 February 2016 diff hist +17 Projets 2015-2016 →Projet Semestre S8
- 11:0611:06, 8 February 2016 diff hist 0 N File:Pattern sonotone.pdf No edit summary current